Training Services for Employers...
Employer Support Projects at a glance...
| Level 2 Entitlement | Train 2 Gain | |
| Requirements | ||
| Emp Diagnostic Required | No | Yes |
| Regional | Nationwide | Nationwide |
| Large Employers (250+) | Yes | Yes |
| SME's up to 250 Employees* | Yes | Yes |
| Priority Sectors/Skills | ||
|
Construction |
No Priority Sector | Yes |
| Manufacturing and Engineering | No Priority Sector | Yes |
| Health and Social Care | No Priority Sector | Yes |
| Retail | No Priority Sector | Yes |
| Logistics | No Priority Sector | Yes |
| Tourism and Leisure | No Priority Sector | Yes |
| Hospitality | No Priority Sector | Yes |
| Food Technology | No Priority Sector | Yes |
| ICT | No Priority Sector | Yes |
| Managers | No Priority Sector | Yes |
| Voluntary and Community | No Priority Sector | Yes |
| Training | ||
| VRQ's Allowed** | Yes | No |
| Free or low cost NVQ | Yes | Yes |
| Level 2 | Yes | Yes |
| Level 3 | No | At present |
| Level 4 | No | No |
| Literacy/Numeracy Training | No | Yes |
| ESOL*** | No | Yes |
| Other Benefits | ||
| Childcare Support | No | No |
| Wage Compensation (SME) | No | Yes |
| Learner Bonus (NVQ ONLY) | No | No |
|
* SME = Small and Medium Sized Enterprises ** Vocationally Related Qualifications *** ESOL = English for Speakers of Other Languages |
||